Want to be in the know? Stay up to date with the latest directory entries by using the Directory RSS feed:
1994 listings
Full Directory || Recently Added
Jump thousand block: 220-4 | 221-1 | 221-7 | 221-9 | 224-1 | 225-1 | 225-9 | 231-0 | 231-1 | 231-2 | 231-3 | 231-4 | 231-5 | 231-6 | 231-7 | 231-8 | 231-9 | 232-0 | 232-9 | 234-0 | 234-1 | 234-3 | 234-4 | 234-5 | 234-9 | 236-1 | 236-2 | 251-1 | 251-9 | 260-0 | 260-1 | 260-9 | 266-8 | 266-9 | 270-2 | 271-1 | 271-9 | 273-1 | 273-2 | 273-8 | 273-9 | 277-9 | 282-0 | 282-1 | 282-5 | 282-9 | 283-0 | 288-1 | 288-9 | 297-1 | 297-9 | 321-3 | 329-3 | 330-1 | 330-2 | 330-9 | 333-8 | 339-8 | 353-1 | 353-9 | 355-0 | 355-1 | 355-2 | 355-9 | 361-5 | 378-1 | 378-4 | 378-5 | 378-9 | 383-0 | 383-1 | 383-2 | 383-3 | 383-5 | 383-6 | 383-7 | 383-9 | 384-9 | 397-7 | 397-9 | 420-0 | 420-1 | 420-3 | 420-6 | 420-9 | 421-1 | 437-1 | 437-9 | 442-0 | 442-1 | 442-2 | 442-3 | 442-4 | 442-5 | 442-6 | 442-7 | 442-8 | 442-9 | 444-0 | 444-1 | 444-2 | 444-3 | 444-4 | 444-5 | 444-6 | 444-7 | 444-8 | 444-9 | 465-1 | 465-3 | 465-9 | 477-9 | 520-0 | 549-0 | 549-1 | 549-3 | 549-9 | 567-7 | 580-1 | 580-2 | 580-5 | 580-9 | 622-0 | 622-1 | 622-9 | 626-1 | 626-2 | 626-9 | 627-4 | 627-5 | 631-1 | 631-8 | 631-9 | 644-1 | 644-6 | 644-9 | 645-1 | 645-2 | 650-0 | 650-1 | 650-5 | 650-6 | 650-8 | 650-9 | 679-0 | 695-1 | 695-2 | 722-0 | 722-5 | 732-1 | 736-5 | 742-1 | 742-9 | 747-0 | 747-1 | 747-2 | 747-3 | 747-4 | 747-5 | 747-6 | 747-7 | 747-8 | 747-9 | 757-0 | 757-9 | 762-0 | 762-1 | 762-2 | 767-2 | 769-0 | 769-1 | 769-9 | 770-1 | 774-1 | 780-5 | 785-7 | 791-0 | 791-1 | 791-2 | 791-3 | 791-5 | 791-8 | 791-9 | 792-1 | 792-2 | 792-9 | 832-0 | 832-5 | 832-7 | 832-9 | 835-0 | 844-1 | 849-6 | 860-1 | 860-9 | 867-5 | 874-1 | 874-9 | 884-1 | 892-7 | 930-9 | 936-1 | 942-1 | 942-9 | 943-7 | 950-0 | 976-0 | 976-1 | 976-2 | 976-3 | 976-4 | 976-5 | 976-6 | 976-7 | 976-8 | 976-9 | 980-1 | 980-5 | 980-9
Jump member: Albert, N. | Antonelli, C. | Ash, P. | Autumn, S. | Bellrose, A. | Bergh, E. | Blashill, D. | Blocker, M. | Brown, D. | Burk, A. | Collective, P. | Crackers, B. | Dank, M. | Dutiel, M. | Eldridge, C. | Elert, M. | Ewing, S. | Fisher, W. | Froula, D. | Furlani, A. | Gibbner, C. | Grant, R. | Kim, R. | Lafleur, J. | Lane, B. | LangeJanson, V. | Lawson, B. | Lawson, I. | Levenson, D. | Newcombe, J. | Price, M. | Rey, S. | Ricciotti, C. | Sasongko, R. | Swanson, E. | Thacker, E. | Travis, H. | warin, h. | Wills, C. | Winn, B. | Young, N.
N. Albert | ✅ | BE1-0201 | Recording | Direct Distance Dialing Test Recording |
N. Albert | ✅ | BE1-5101 | Recording | Santa Cruz Boardwalk - (831) 425-9473, 2018-06-30, 2:31pm |
N. Albert | ✅ | BE1-5102 | Recording | Main Quad, Stanford University - (650) 853-9280, 2018-07-17, 7:52am |
N. Albert | ✅ | BE1-5103 | Recording | Galvez & Serra Mall, Stanford University - (650) 853-9309, 2018-07-29, 8:16am |
N. Albert | ✅ | BE1-5104 | Recording | Sproul Plaza, UC-Berkeley - (510) 665-5468, 2018-07-27, 1:26pm |
N. Albert | ✅ | BE1-5105 | Recording | Sproul Plaza, UC-Berkeley - (510) 647-3891, 2018-07-27, 1:30pm |
N. Albert | ✅ | BE1-5106 | Recording | Hertz Hall, UC-Berkeley - (510) 665-9864, 2018-07-27, 3:38pm |
N. Albert | ✅ | BE1-5107 | Recording | Moffitt Library, UC-Berkeley - (510) 486-9048, 2018-07-27, 3:50pm |
N. Albert | ✅ | BE1-5108 | Recording | East Payphone Bank, Downtown Berkeley BART Station - (510) 486-9469, 2018-07-27, 4:17pm |
N. Albert | ✅ | BE1-5109 | Recording | East Payphone Bank, Downtown Berkeley BART Station - (510) 486-9176, 2018-07-27, 4:29pm |
N. Albert | ✅ | BE1-5110 | Recording | Northeast Payphone, Downtown Berkeley BART Station - (510) 486-9484, 2018-07-27, 4:45pm |
N. Albert | ✅ | BE1-5111 | Recording | Inside Paid Concourse, Downtown Berkeley BART Station - (510) 486-9783, 2018-07-27, 4:54pm |
N. Albert | ✅ | BE1-5112 | Recording | Street Level, just outside Downtown Berkeley BART Station - (510) 486-9055, 2018-07-27, 5:03pm |
N. Albert | ✅ | BE1-5113 | Recording | Front of Social Security Office, Allston Way & Harold Way (Downtown Berkeley) - (510) 540-9318, 2018-07-27, 5:15pm |
N. Albert | ✅ | BE1-5114 | Recording | Train Platform, Downtown Berkeley BART Station - (510) 486-9488, 2018-07-27, 6:29pm |
N. Albert | ✅ | BE1-5115 | Recording | BART West Platform, Millbrae Station - (650) 777-9034, 2018-07-27, 7:39pm |
N. Albert | ✅ | BE1-5116 | Recording | Caltrain East Platform, Millbrae Station - (650) 777-9051, 2018-07-27, 7:46pm |
N. Albert | ✅ | BE1-5117 | Recording | Palo Alto Transit Center - (650) 853-9306, 2018-08-01, 7:46am |
N. Albert | ✅ | BE1-5118 | Recording | Palo Alto Transit Center - (650) 853-9240, 2018-08-01, 7:49am |
N. Albert | ✅ | BE1-5121 | Recording | Bay Area Phone Trips #1: Palo Alto Train Station |
N. Albert | ✅ | BE1-5122 | Recording | Bay Area Phone Trips #2: Stanford Main Quad Payphone |
N. Albert | ✅ | BE1-5123 | Recording | Bay Area Phone Trips #3: Stanford Galvez Payphone |
N. Albert | ✅ | BE1-5124 | Recording | Bay Area Phone Trips #4: SIT Tones & Deposit Prompts |
N. Albert | ✅ | BE1-5125 | Recording | Bay Area Phone Trips #5: Toll-Free Fun |
N. Albert | ✅ | BE1-5126 | Recording | Bay Area Phone Trips #6: Stanford PBX Overview |
N. Albert | ✅ | BE1-5127 | Recording | Bay Area Phone Trips #7: Sounds of the KZSU 711B SxS Switch |
N. Albert | ✅ | BE1-5131 | Recording | Turtle Creek, PA EWSD Switch Recording by Josh A. |
N. Albert | ✅ | BE1-5141 | Recording | Verizon POTS Recording |
N. Albert | ✅ | BE1-5142 | Recording | Verizon 5ESS Centrex Recordings |
N. Albert | ✅ | BE1-5143 | Recording | Call made over N-carrier in 2021 |
N. Albert | ✅ | BE1-5212 | Recording | An audio recording of the operator scene in the 1979 Pink Floyd song "Young Lust" |
N. Albert | ✅ | BE1-5213 | Recording | An audio recording of a hilarious long distance operator scene in the 1980s TV show "Richie Rich" |
N. Albert | ✅ | BE1-5221 | Recording | AE 135Hz Ringback |
N. Albert | ✅ | BE1-5222 | Recording | Old Mechanical Ringback |
N. Albert | ✅ | BE1-5229 | Recording | A looped recording of a Western Electric 500 telephone from 1957 ringing |
N. Albert | ✅ | BE1-5271 | Recording | A short news item from wire 109 (old folks shouldn't take asprin) and wire 113 (simulated railroad OS report) |
N. Albert | ✅ | BE1-5272 | Recording | Morse Code sample |
N. Albert | ✅ | BE1-5500 | Recording | You can hear the register sender outpulsing and then MF digits in the background |
N. Albert | ✅ | BE1-5701 | Recording | Joybubbles: Stories & Stuff: 2004/05/08 |
N. Albert | ✅ | BE1-5702 | Recording | Joybubbles: Stories & Stuff: 2004/05/09 - The Hotel Pool |
N. Albert | ✅ | BE1-5703 | Recording | Joybubbles: Stories & Stuff: 2004/05/17 - The Angel |
N. Albert | ✅ | BE1-5704 | Recording | Joybubbles: Stories & Stuff: 2005/12/04 |
N. Albert | ✅ | BE1-5705 | Recording | Joybubbles: Stories & Stuff: 2005/12/24 - Christmas Memories |
N. Albert | ✅ | BE1-5706 | Recording | Joybubbles: Stories & Stuff: 2005/12/28 |
N. Albert | ✅ | BE1-5707 | Recording | Joybubbles: Stories & Stuff: 2005/12/31 - The Fairy Dress, the Little Boy and the Old Man, and Walter |
N. Albert | ✅ | BE1-5708 | Recording | Joybubbles: Stories & Stuff: 2006/01/01 |
N. Albert | ✅ | BE1-5709 | Recording | Joybubbles: Stories & Stuff: 2006/01/08 |
N. Albert | ✅ | BE1-5710 | Recording | Joybubbles: Stories & Stuff: 2006/02/06 - The Jewelry Store and Penelope |
N. Albert | ✅ | BE1-5711 | Recording | Joybubbles: Stories & Stuff: 2006/03/26 |
N. Albert | ✅ | BE1-5712 | Recording | Joybubbles: Stories & Stuff: 2006/04/04 - Making a Difference in Someone's Life |
N. Albert | ✅ | BE1-5713 | Recording | Joybubbles: Stories & Stuff: 2006/04/08 |
N. Albert | ✅ | BE1-5714 | Recording | Joybubbles: Stories & Stuff: 2006/04/16 - Christmas in April and Halloween in May |
N. Albert | ✅ | BE1-5715 | Recording | Joybubbles: Stories & Stuff: 2006/04/23 |
N. Albert | ✅ | BE1-5716 | Recording | Joybubbles: Stories & Stuff: 2006/04/30 - Bumpo |
N. Albert | ✅ | BE1-5717 | Recording | Joybubbles: Stories & Stuff: 2006/05/06 - Miss Frances |
N. Albert | ✅ | BE1-5718 | Recording | Joybubbles: Stories & Stuff: 2006/05/14 |
N. Albert | ✅ | BE1-5719 | Recording | Joybubbles: Stories & Stuff: 2006/05/20 - Under the House |
N. Albert | ✅ | BE1-5720 | Recording | Joybubbles: Stories & Stuff: 2006/05/29 |
N. Albert | ✅ | BE1-5721 | Recording | Joybubbles: Stories & Stuff: 2006/06/05 - Penelope |
N. Albert | ✅ | BE1-5722 | Recording | Joybubbles: Stories & Stuff: 2006/06/11 |
N. Albert | ✅ | BE1-5723 | Recording | Joybubbles: Stories & Stuff: 2006/06/18 |
N. Albert | ✅ | BE1-5724 | Recording | Joybubbles: Stories & Stuff: 2006/06/26 |
N. Albert | ✅ | BE1-5725 | Recording | Joybubbles: Stories & Stuff: 2006/07/04 |
N. Albert | ✅ | BE1-5726 | Recording | Joybubbles: Stories & Stuff: 2006/07/10 |
N. Albert | ✅ | BE1-5727 | Recording | Joybubbles: Stories & Stuff: 2006/07/16 |
N. Albert | ✅ | BE1-5728 | Recording | Joybubbles: Stories & Stuff: 2006/07/23 |
N. Albert | ✅ | BE1-5729 | Recording | Joybubbles: Stories & Stuff: 2006/07/31 |
N. Albert | ✅ | BE1-5730 | Recording | Joybubbles: Stories & Stuff: 2006/08/07 |
N. Albert | ✅ | BE1-5731 | Recording | Joybubbles: Stories & Stuff: 2006/08/14 |
N. Albert | ✅ | BE1-5732 | Recording | Joybubbles: Stories & Stuff: 2006/08/21 |
N. Albert | ✅ | BE1-5733 | Recording | Joybubbles: Stories & Stuff: 2006/08/28 |
N. Albert | ✅ | BE1-5734 | Recording | Joybubbles: Stories & Stuff: 2006/09/04 |
N. Albert | ✅ | BE1-5735 | Recording | Joybubbles: Stories & Stuff: 2006/09/19 |
N. Albert | ✅ | BE1-5736 | Recording | Joybubbles: Stories & Stuff: 2006/10/02 |
N. Albert | ✅ | BE1-5737 | Recording | Joybubbles: Stories & Stuff: 2006/10/09 |
N. Albert | ✅ | BE1-5738 | Recording | Joybubbles: Stories & Stuff: 2006/10/16 |
N. Albert | ✅ | BE1-5739 | Recording | Joybubbles: Stories & Stuff: 2006/10/24 |
N. Albert | ✅ | BE1-5740 | Recording | Joybubbles: Stories & Stuff: 2006/10/29 |
N. Albert | ✅ | BE1-5741 | Recording | Joybubbles: Stories & Stuff: 2006/11/05 |
N. Albert | ✅ | BE1-5742 | Recording | Joybubbles: Stories & Stuff: 2006/11/12 |
N. Albert | ✅ | BE1-5743 | Recording | Joybubbles: Stories & Stuff: 2006/11/24 |
N. Albert | ✅ | BE1-5744 | Recording | Joybubbles: Stories & Stuff: 2006/11/26 |
N. Albert | ✅ | BE1-5745 | Recording | Joybubbles: Stories & Stuff: 2006/12/08 |
N. Albert | ✅ | BE1-5746 | Recording | Joybubbles: Stories & Stuff: 2006/12/13 |
N. Albert | ✅ | BE1-5747 | Recording | Joybubbles: Stories & Stuff: 2006/12/17 |
N. Albert | ✅ | BE1-5748 | Recording | Joybubbles: Stories & Stuff: 2006/12/28 |
N. Albert | ✅ | BE1-5749 | Recording | Joybubbles: Stories & Stuff: 2007/01/06 |
N. Albert | ✅ | BE1-5750 | Recording | Joybubbles: Stories & Stuff: 2007/01/09 |
N. Albert | ✅ | BE1-5751 | Recording | Joybubbles: Stories & Stuff: 2007/01/16 |
N. Albert | ✅ | BE1-5752 | Recording | Joybubbles: Stories & Stuff: 2007/01/21 |
N. Albert | ✅ | BE1-5753 | Recording | Joybubbles: Stories & Stuff: 2007/01/31 |
N. Albert | ✅ | BE1-5754 | Recording | Joybubbles: Stories & Stuff: 2007/02/05 |
N. Albert | ✅ | BE1-5755 | Recording | Joybubbles: Stories & Stuff: 2007/02/12 |
N. Albert | ✅ | BE1-5756 | Recording | Joybubbles: Stories & Stuff: 2007/02/21 |
N. Albert | ✅ | BE1-5757 | Recording | Joybubbles: Stories & Stuff: 2007/02/28 |
N. Albert | ✅ | BE1-5758 | Recording | Joybubbles: Stories & Stuff: 2007/03/06 |
N. Albert | ✅ | BE1-5759 | Recording | Joybubbles: Stories & Stuff: 2007/03/15 |
N. Albert | ✅ | BE1-5760 | Recording | Joybubbles: Stories & Stuff: 2007/03/23 |
N. Albert | ✅ | BE1-5761 | Recording | Joybubbles: Stories & Stuff: 2007/03/30 |
N. Albert | ✅ | BE1-5762 | Recording | Joybubbles: Stories & Stuff: 2007/04/11 |
N. Albert | ✅ | BE1-5763 | Recording | Joybubbles: Stories & Stuff: 2007/04/17 |
N. Albert | ✅ | BE1-5764 | Recording | Joybubbles: Stories & Stuff: 2007/04/23 |
N. Albert | ✅ | BE1-5765 | Recording | Joybubbles: Stories & Stuff: 2007/05/03 |
N. Albert | ✅ | BE1-5766 | Recording | Joybubbles: Stories & Stuff: 2007/05/10 |
N. Albert | ✅ | BE1-5767 | Recording | Joybubbles: Stories & Stuff: 2007/05/13 |
N. Albert | ✅ | BE1-5768 | Recording | Joybubbles: Stories & Stuff: 2007/05/25 |
N. Albert | ✅ | BE1-5769 | Recording | Joybubbles: Stories & Stuff: 2007/06/08 |
N. Albert | ✅ | BE1-5770 | Recording | Joybubbles: Stories & Stuff: 2007/06/12 |
N. Albert | ✅ | BE1-5771 | Recording | Joybubbles: Stories & Stuff: 2007/06/19 |
N. Albert | ✅ | BE1-5772 | Recording | Joybubbles: Stories & Stuff: 2007/07/08 |
N. Albert | ✅ | BE1-5773 | Recording | Joybubbles: Stories & Stuff: 2007/07/15 |
N. Albert | ✅ | BE1-5774 | Recording | Joybubbles: Stories & Stuff: 2007/07/29 |
N. Albert | ✅ | BE1-5775 | Recording | Joybubbles: Stories & Stuff: 2007/08/09 |
N. Albert | ✅ | BE1-5776 | Recording | Joybubbles: Stories & Stuff: 2007/08/26 |
N. Albert | ✅ | BE1-7524 | Recording | Jeff Wagner on Landlines and Payphones - Jeff Wagner Show 5/24/2022 |
N. Albert | ✅ | BE1-7799 | Recording | Sorry, Wrong Number (1948) |
N. Albert | ✅ | BE1-7890 | Recording | A Conspiracy Theory About Area Codes (Podcast) - https://underunderstood.com/podcast/episode/area-code-conspiracy-theory/ |
N. Albert | ✅ | BE1-9100 | Recording | Cannot Be Completed As Dialed |
N. Albert | ✅ | BE1-9867 | Recording | This is a recording that plays on select calls where the caller has blocked his Caller ID |
N. Albert | ✅ | BE1-9955 | Recording | 2600 Hz carrier noise |
C. Eldridge | ✅ | AT2-9000 | Recording | The somewhat famous "obscene New York Telephone" commercial recorded by Rod Serling. |
C. Eldridge | ✅ | AT3-0087 | Recording | The Shadow 1937-09-26 (87) The Death House Rescue |
C. Eldridge | ✅ | AT3-0091 | Recording | The Shadow 1937-10-24 (91) The Temple Bells of Neban |
C. Eldridge | ✅ | AT3-0092 | Recording | The Shadow 1937-10-31 (92) The Three Ghosts |
C. Eldridge | ✅ | AT3-0096 | Recording | The Shadow 1937-11-28 (96) Circle of Death |
C. Eldridge | ✅ | AT3-0098 | Recording | The Shadow 1937-12-12 (98) The Death Triangle |
C. Eldridge | ✅ | AT3-0099 | Recording | The Shadow 1937-12-19 (99) Cold Death |
C. Eldridge | ✅ | AT3-0102 | Recording | The Shadow 1938-01-09 (102) The League of Terror |
C. Eldridge | ✅ | AT3-0103 | Recording | The Shadow 1938-01-16 (103) Sabotage |
C. Eldridge | ✅ | AT3-0104 | Recording | The Shadow 1938-01-23 (104) Society of the Living Dead |
C. Eldridge | ✅ | AT3-0105 | Recording | The Shadow 1938-01-30 (105) Poison Death |
C. Eldridge | ✅ | AT3-0106 | Recording | The Shadow 1938-02-06 (106) The Phantom Voice |
C. Eldridge | ✅ | AT3-0108 | Recording | The Shadow 1938-02-20 (108) Hounds In the Hills |
C. Eldridge | ✅ | AT3-0109 | Recording | The Shadow 1938-02-27 (109) The Plot Murder |
C. Eldridge | ✅ | AT3-0110 | Recording | The Shadow 1938-03-06 (110) The Bride of Death |
C. Eldridge | ✅ | AT3-0111 | Recording | The Shadow 1938-03-13 (111) The Silent Avenger |
C. Eldridge | ✅ | AT3-0112 | Recording | The Shadow 1938-03-20 (112) The White Legion |
C. Eldridge | ✅ | AT3-0113 | Recording | The Shadow 1938-03-27 (113) The Hypnotized Audience |
C. Eldridge | ✅ | AT3-0114 | Recording | The Shadow 1938-04-03 (114) Death from the Deep |
C. Eldridge | ✅ | AT3-0115 | Recording | The Shadow 1938-04-10 (115) The Fire Bug |
C. Eldridge | ✅ | AT3-0116 | Recording | The Shadow 1938-04-17 (116) The Blind Beggar Dies |
C. Eldridge | ✅ | AT3-0117 | Recording | The Shadow 1938-04-24 (117) The Power of the Mind |
C. Eldridge | ✅ | AT3-0118 | Recording | The Shadow 1938-05-01 (118) The White God |
C. Eldridge | ✅ | AT3-0119 | Recording | The Shadow 1938-05-08 (119) Aboard the Steamship Amazon |
C. Eldridge | ✅ | AT3-0120 | Recording | The Shadow 1938-05-15 (120) Murders in Wax |
C. Eldridge | ✅ | AT3-0121 | Recording | The Shadow 1938-05-22 (121) The Message from the Hills |
C. Eldridge | ✅ | AT3-0122 | Recording | The Shadow 1938-05-29 (122) The Creeper |
C. Eldridge | ✅ | AT3-0123 | Recording | The Shadow 1938-06-05 (123) The Tenor with the Broken Voice |
C. Eldridge | ✅ | AT3-0124 | Recording | The Shadow 1938-06-12 (124) Murder on Approval |
C. Eldridge | ✅ | AT3-0125 | Recording | The Shadow 1938-06-19 (125) The Tomb of Terror |
C. Eldridge | ✅ | AT3-0126 | Recording | The Shadow 1938-06-26 (126) The Old People |
C. Eldridge | ✅ | AT3-0127 | Recording | The Shadow 1938-07-03 (127) The Voice of the Trumpet |
C. Eldridge | ✅ | AT3-0128 | Recording | The Shadow 1938-07-10 (128) He Died at Twelve |
C. Eldridge | ✅ | AT3-0129 | Recording | The Shadow 1938-07-17 (129) The Reincarnation of Michael |
C. Eldridge | ✅ | AT3-0130 | Recording | The Shadow 1938-07-24 (130) The Mark of the Bat |
C. Eldridge | ✅ | AT3-0131 | Recording | The Shadow 1938-07-31 (131) Revenge on the Shadow |
C. Eldridge | ✅ | AT3-0132 | Recording | The Shadow 1938-08-07 (132) The Mine Hunters |
C. Eldridge | ✅ | AT3-0133 | Recording | The Shadow 1938-08-14 (133) The Hospital Murders |
C. Eldridge | ✅ | AT3-0134 | Recording | The Shadow 1938-08-21 (134) The Caverns of Death |
C. Eldridge | ✅ | AT3-0135 | Recording | The Shadow 1938-08-28 (135) Death Under the Chapel |
C. Eldridge | ✅ | AT3-0136 | Recording | The Shadow 1938-09-04 (136) The Black Buddha |
C. Eldridge | ✅ | AT3-0137 | Recording | The Shadow 1938-09-11 (137) The Witch Drums of Salem |
C. Eldridge | ✅ | AT3-0138 | Recording | The Shadow 1938-09-18 (138) Professor X |
C. Eldridge | ✅ | AT3-0139 | Recording | The Shadow 1938-09-25 (139) Traffic in Death |
C. Eldridge | ✅ | AT3-0140 | Recording | The Shadow 1938-10-02 (140) The Black Abbot |
C. Eldridge | ✅ | AT3-0141 | Recording | The Shadow 1938-10-09 (141) Death Stalks the Shadow |
C. Eldridge | ✅ | AT3-0142 | Recording | The Shadow 1938-10-16 (142) Night Without End |
C. Eldridge | ✅ | AT3-0143 | Recording | The Shadow 1938-10-23 (143) Gun Island |
C. Eldridge | ✅ | AT3-0144 | Recording | The Shadow 1938-10-30 (144) The Isle of Fear |
C. Eldridge | ✅ | AT3-0145 | Recording | The Shadow 1938-11-06 (145) Shyster Payoff |
C. Eldridge | ✅ | AT3-0146 | Recording | The Shadow 1938-11-13 (146) Black Rock |
C. Eldridge | ✅ | AT3-0147 | Recording | The Shadow 1938-11-20 (147) Death is Blind |
C. Eldridge | ✅ | AT3-0148 | Recording | The Shadow 1938-11-27 (148) Fountain of Death |
C. Eldridge | ✅ | AT3-0149 | Recording | The Shadow 1938-12-04 (149) Murder In E Flat |
C. Eldridge | ✅ | AT3-0150 | Recording | The Shadow 1938-12-11 (150) Murder By Rescue |
C. Eldridge | ✅ | AT3-0151 | Recording | The Shadow 1938-12-18 (151) Guest of Death |
C. Eldridge | ✅ | AT3-0153 | Recording | The Shadow 1939-01-01 (153) The Man Who Murdered Time |
C. Eldridge | ✅ | AT3-0154 | Recording | The Shadow 1939-01-08 (154) Island of the Devil |
C. Eldridge | ✅ | AT3-0155 | Recording | The Shadow 1939-01-15 (155) Ghosts Can Kill |
C. Eldridge | ✅ | AT3-0156 | Recording | The Shadow 1939-01-22 (156) Valley of the Living Dead |
C. Eldridge | ✅ | AT3-0157 | Recording | The Shadow 1939-01-29 (157) Prelude to Terror |
C. Eldridge | ✅ | AT3-0158 | Recording | The Shadow 1939-02-05 (158) The Ghost of Captain Bayloe |
C. Eldridge | ✅ | AT3-0159 | Recording | The Shadow 1939-02-12 (159) The Hypnotic Death |
C. Eldridge | ✅ | AT3-0160 | Recording | The Shadow 1939-02-19 (160) Friend of Darkness |
C. Eldridge | ✅ | AT3-0161 | Recording | The Shadow 1939-02-26 (161) Horror in Wax |
C. Eldridge | ✅ | AT3-0162 | Recording | The Shadow 1939-03-05 (162) Sabotage By Air |
C. Eldridge | ✅ | AT3-0163 | Recording | The Shadow 1939-03-12 (163) Appointment With Death |
C. Eldridge | ✅ | AT3-0164 | Recording | The Shadow 1939-03-19 (164) Can the Dead Talk (Blue Coal) |
C. Eldridge | ✅ | AT3-0165 | Recording | The Shadow 1939-09-17 (165) Conversation With Death |
C. Eldridge | ✅ | AT3-0166 | Recording | The Shadow 1939-09-24 (166) Dead Men Talk |
C. Eldridge | ✅ | AT3-0167 | Recording | The Shadow 1939-10-01 (167) The Night Marauders |
C. Eldridge | ✅ | AT3-0168 | Recording | The Shadow 1939-10-08 (168) The Diamond Murders (Murder in the Ball Park) |
C. Eldridge | ✅ | AT3-0169 | Recording | The Shadow 1939-10-15 (169) Village of Doom |
C. Eldridge | ✅ | AT3-0170 | Recording | The Shadow 1939-10-22 (170) House of Fun |
C. Eldridge | ✅ | AT3-0171 | Recording | The Shadow 1939-10-29 (171) Phantom Fingerprints |
C. Eldridge | ✅ | AT3-0172 | Recording | The Shadow 1939-11-05 (172) Mansion of Madness |
C. Eldridge | ✅ | AT3-0173 | Recording | The Shadow 1939-11-12 (173) The Inventor of Death |
C. Eldridge | ✅ | AT3-0174 | Recording | The Shadow 1939-11-19 (174) The Shadow Returns |
C. Eldridge | ✅ | AT3-0175 | Recording | The Shadow 1939-11-26 (175) Sandhog Murders |
C. Eldridge | ✅ | AT3-0176 | Recording | The Shadow 1939-12-03 (176) Death Shows the Way |
C. Eldridge | ✅ | AT3-0177 | Recording | The Shadow 1939-12-10 (177) Flight of the Vulture |
C. Eldridge | ✅ | AT3-0178 | Recording | The Shadow 1939-12-17 (178) Murder Incorporated |
C. Eldridge | ✅ | AT3-0179 | Recording | The Shadow 1939-12-24 (179) The Stockings Were Hung |
C. Eldridge | ✅ | AT3-0180 | Recording | The Shadow 1939-12-31 (180) The Cat That Killed |
C. Eldridge | ✅ | AT3-0181 | Recording | The Shadow 1940-01-07 (181) Murder in the Death House |
C. Eldridge | ✅ | AT3-0183 | Recording | The Shadow 1940-01-21 (183) The Precipice Called Death |
C. Eldridge | ✅ | AT3-0185 | Recording | The Shadow 1940-02-04 (185) The Return of Carnation Charlie |
C. Eldridge | ✅ | AT3-0186 | Recording | The Shadow 1940-02-11 (186) Death is an Art |
C. Eldridge | ✅ | AT3-0189 | Recording | The Shadow 1940-03-03 (189) Death on the Bridge |
C. Eldridge | ✅ | AT3-0190 | Recording | The Shadow 1940-03-10 (190) The Laughing Corpse |
C. Eldridge | ✅ | AT3-0191 | Recording | The Shadow 1940-03-17 (191) Murderer's Vanity |
C. Eldridge | ✅ | AT3-0192 | Recording | The Shadow 1940-03-24 (192) The Plot That Failed |
C. Eldridge | ✅ | AT3-0195 | Recording | The Shadow 1940-09-29 (195) Death in a Minor Key |
C. Eldridge | ✅ | AT3-0196 | Recording | The Shadow 1940-10-06 (196) Ghost Town |
C. Eldridge | ✅ | AT3-0197 | Recording | The Shadow 1940-10-13 (197) The Isle of the Living Dead |
C. Eldridge | ✅ | AT3-0198 | Recording | The Shadow 1940-10-20 (198) The Oracle of Death |
C. Eldridge | ✅ | AT3-0199 | Recording | The Shadow 1940-10-27 (199) The Mark of the Black Widow |
C. Eldridge | ✅ | AT3-0200 | Recording | The Shadow 1940-11-03 (200) The Creeper |
C. Eldridge | ✅ | AT3-0201 | Recording | The Shadow 1940-11-10 (201) Carnival of Death |
C. Eldridge | ✅ | AT3-0202 | Recording | The Shadow 1940-11-17 (202) The House of Horror |
C. Eldridge | ✅ | AT3-0203 | Recording | The Shadow 1940-11-24 (203) The Green Man |
C. Eldridge | ✅ | AT3-0204 | Recording | The Shadow 1940-12-01 (204) The Curse of Shiva |
C. Eldridge | ✅ | AT3-0205 | Recording | The Shadow 1940-12-08 (205) The Voice of Death |
C. Eldridge | ✅ | AT3-0206 | Recording | The Shadow 1940-12-15 (206) The Killers Rendezvous |
C. Eldridge | ✅ | AT3-0207 | Recording | The Shadow 1940-12-22 (207) Joey's Christmas Story |
C. Eldridge | ✅ | AT3-0208 | Recording | The Shadow 1940-12-29 (208) The Ghost on the Stair |
C. Eldridge | ✅ | AT3-0209 | Recording | The Shadow 1941-01-05 (209) The Leopard Strikes |
C. Eldridge | ✅ | AT3-0210 | Recording | The Shadow 1941-01-12 (210) The Ghost Building |
C. Eldridge | ✅ | AT3-0211 | Recording | The Shadow 1941-01-19 (211) The Shadow Challenged |
C. Eldridge | ✅ | AT3-0212 | Recording | The Shadow 1941-01-26 (212) The Ghost of Caleb MacKenzie |
C. Eldridge | ✅ | AT3-0213 | Recording | The Shadow 1941-02-02 (213) Nightmare at Gaelsberry |
