TSPS
US TSPS/Toll-Free — Members Only
Featured Listing:
N. Albert | PI7-5466 | Recording | Tape 1112 (August 1978) Atlanta 37 Step, Atlanta 62 Step, Hampton 946 - Part 1 (00:33:02.31) |
Want to be in the know? Stay up to date with the latest directory entries by using the Directory RSS feed:
3893 listings
Full Directory || Recently Added
Jump thousand block: 220-4 | 221-1 | 221-9 | 224-1 | 225-1 | 225-9 | 226-5 | 226-9 | 231-0 | 231-1 | 231-2 | 231-3 | 231-4 | 231-5 | 231-6 | 231-7 | 231-8 | 231-9 | 232-0 | 232-9 | 234-0 | 234-1 | 234-3 | 234-4 | 234-5 | 234-9 | 251-1 | 251-9 | 260-0 | 260-1 | 260-9 | 266-8 | 266-9 | 270-2 | 271-1 | 271-9 | 273-1 | 273-2 | 273-8 | 273-9 | 282-0 | 282-1 | 282-5 | 282-9 | 283-0 | 288-1 | 288-9 | 297-1 | 297-9 | 329-3 | 330-1 | 330-2 | 330-9 | 333-8 | 339-8 | 353-1 | 353-9 | 355-0 | 355-1 | 355-2 | 355-9 | 378-1 | 378-4 | 378-5 | 378-9 | 383-0 | 383-1 | 383-2 | 383-3 | 383-5 | 383-6 | 383-7 | 383-9 | 384-9 | 397-7 | 397-9 | 420-0 | 420-1 | 420-6 | 420-9 | 421-1 | 437-1 | 437-9 | 442-0 | 442-1 | 442-2 | 442-3 | 442-4 | 442-5 | 442-6 | 442-7 | 442-8 | 442-9 | 444-0 | 444-1 | 444-2 | 444-3 | 444-4 | 444-5 | 444-6 | 444-7 | 444-8 | 444-9 | 465-1 | 465-3 | 465-9 | 477-9 | 520-0 | 549-0 | 549-1 | 549-3 | 549-9 | 567-7 | 580-1 | 580-2 | 580-5 | 580-9 | 622-0 | 622-1 | 622-9 | 626-1 | 626-2 | 626-9 | 627-4 | 627-5 | 631-1 | 631-8 | 631-9 | 644-1 | 644-6 | 644-9 | 645-1 | 645-2 | 650-0 | 650-1 | 650-5 | 650-6 | 650-8 | 650-9 | 679-0 | 695-1 | 695-2 | 722-0 | 722-5 | 732-1 | 736-5 | 742-1 | 742-9 | 747-0 | 747-1 | 747-2 | 747-3 | 747-4 | 747-5 | 747-6 | 747-7 | 747-8 | 747-9 | 757-0 | 757-9 | 762-0 | 762-1 | 762-2 | 767-2 | 769-0 | 769-1 | 769-9 | 770-1 | 780-5 | 785-7 | 791-0 | 791-1 | 791-2 | 791-3 | 791-4 | 791-5 | 791-8 | 791-9 | 792-1 | 792-2 | 792-9 | 832-0 | 832-5 | 832-7 | 832-9 | 835-0 | 844-1 | 849-6 | 860-1 | 860-9 | 867-5 | 874-1 | 874-9 | 892-7 | 930-9 | 936-1 | 942-1 | 942-9 | 950-0 | 976-0 | 976-1 | 976-2 | 976-3 | 976-4 | 976-5 | 976-6 | 976-7 | 976-8 | 976-9 | 980-1 | 980-4 | 980-5 | 980-9
Jump member: Albert, N. | Antonelli, C. | Ash, P. | Autumn, S. | Bellrose, A. | Bergh, E. | Blocker, M. | Brown, D. | Burk, A. | Collective, P. | Crackers, B. | Dank, M. | Eldridge, C. | Ewing, S. | Fisher, W. | Froula, D. | Furlani, A. | Gibbner, C. | Grant, R. | Lafleur, J. | Lane, B. | LangeJanson, V. | Lawson, B. | Lawson, I. | Levenson, D. | Newcombe, J. | Price, M. | Rey, S. | Ricciotti, C. | Sasongko, R. | Swanson, E. | Travis, H. | Wills, C. | Winn, B. | Young, N.
C. Eldridge | ✅ | 221-1111 | CAstle | DISA | Castle Office – DISA |
C. Eldridge | ✅ | 221-1221 | CAstle | Test | Castle Office – Route and Charge Verification |
C. Eldridge | ✅ | 221-9901 | CAstle | Switch Verification | Castle Office - Verification |
C. Eldridge | ✅ | 221-9931 | CAstle | Echo Test | Castle Office - Echo Test |
C. Eldridge | ✅ | 221-9932 | CAstle | Silent Termination | Castle Office - Silent Termination |
C. Eldridge | ✅ | 221-9958 | CAstle | ANAC | Castle Office - ANAC |
C. Eldridge | ✅ | 221-9960 | CAstle | Milliwatt | Castle Office - Milliwatt Test |
C. Eldridge | ✅ | 221-9970 | CAstle | Busy | Castle Office - Always Busy |
C. Eldridge | ✅ | 221-9971 | CAstle | Reorder | Castle Office - Always Reorder |
C. Eldridge | ✅ | 221-9972 | CAstle | Supervision | Castle Office – Sync type Supervision Test |
C. Eldridge | ✅ | 221-9979 | CAstle | Tones | Castle Office - Tone Sweep |
C. Eldridge | ✅ | 221-9980 | CAstle | Tones | Castle Office – Cable Test Tone |
C. Eldridge | ✅ | 221-9990 | CAstle | Ringout | Castle Office - Always Ring |
C. Wills | ✅ | 224-1111 | BAldwin | DISA | Baldwin Office - DISA |
C. Wills | ✅ | 224-1400 | BAldwin | Music | SomaFM: Groove Salad : A nicely chilled plate of ambient/downtempo beats and grooves. |
C. Wills | ✅ | 224-1401 | BAldwin | Music | SomaFM: Drone Zone : Served best chilled, safe with most medications. Atmospheric textures with minimal beats. |
C. Wills | ✅ | 224-1402 | BAldwin | Music | SomaFM: Space Station Soma : Tune in, turn on, space out. Spaced-out ambient and mid-tempo electronica. |
C. Wills | ✅ | 224-1403 | BAldwin | Music | SomaFM: Secret Agent : The soundtrack for your stylish, mysterious, dangerous life. For Spies and PIs too! |
C. Wills | ✅ | 224-1404 | BAldwin | Music | SomaFM: Groove Salad Classic : The classic (early 2000s) version of a nicely chilled plate of ambient/downtempo beats and grooves. |
C. Wills | ✅ | 224-1405 | BAldwin | Music | SomaFM: Deep Space One : Deep ambient electronic, experimental and space music. For inner and outer space exploration. |
C. Wills | ✅ | 224-1406 | BAldwin | Music | SomaFM: Indie Pop Rocks! : New and classic favorite indie pop tracks. |
C. Wills | ✅ | 224-1407 | BAldwin | Music | SomaFM: Lush : Sensuous and mellow female vocals, many with an electronic influence. |
C. Wills | ✅ | 224-1408 | BAldwin | Music | SomaFM: Underground 80s : Early 80s UK Synthpop and a bit of New Wave. |
C. Wills | ✅ | 224-1409 | BAldwin | Music | SomaFM: Christmas Lounge : Chilled holiday grooves and classic winter lounge tracks. (Kid and Parent safe!) |
C. Wills | ✅ | 224-1410 | BAldwin | Music | SomaFM: Left Coast 70s : Mellow album rock from the Seventies. Yacht not required. |
C. Wills | ✅ | 224-1411 | BAldwin | Music | SomaFM: DEF CON Radio : Music for Hacking. The DEF CON Year-Round Channel. |
C. Wills | ✅ | 224-1412 | BAldwin | Music | SomaFM: Synphaera Radio : Featuring the music from an independent record label focused on modern electronic ambient and space music. |
C. Wills | ✅ | 224-1413 | BAldwin | Music | SomaFM: Boot Liquor : Americana Roots music for Cowhands, Cowpokes and Cowtippers |
C. Wills | ✅ | 224-1414 | BAldwin | Music | SomaFM: Beat Blender : A late night blend of deep-house and downtempo chill. |
C. Wills | ✅ | 224-1415 | BAldwin | Music | SomaFM: Folk Forward : Indie Folk, Alt-folk and the occasional folk classics. |
C. Wills | ✅ | 224-1416 | BAldwin | Music | SomaFM: ThistleRadio : Exploring music from Celtic roots and branches |
C. Wills | ✅ | 224-1417 | BAldwin | Music | SomaFM: Suburbs of Goa : Desi-influenced Asian world beats and beyond. |
C. Wills | ✅ | 224-1418 | BAldwin | Music | SomaFM: Sonic Universe : Transcending the world of jazz with eclectic, avant-garde takes on tradition. |
C. Wills | ✅ | 224-1419 | BAldwin | Music | SomaFM: Seven Inch Soul : Vintage soul tracks from the original 45 RPM vinyl. |
C. Wills | ✅ | 224-1420 | BAldwin | Music | SomaFM: Illinois Street Lounge : Classic bachelor pad, playful exotica and vintage music of tomorrow. |
C. Wills | ✅ | 224-1421 | BAldwin | Music | SomaFM: Department Store Christmas : Holiday Elevator Music from a more innocent time. (Specials) |
C. Wills | ✅ | 224-1422 | BAldwin | Music | SomaFM: The Trip : Progressive house / trance. Tip top tunes. |
C. Wills | ✅ | 224-1423 | BAldwin | Music | SomaFM: Dub Step Beyond : Dubstep, Dub and Deep Bass. May damage speakers at high volume. |
C. Wills | ✅ | 224-1424 | BAldwin | Music | SomaFM: PopTron : Electropop and indie dance rock with sparkle and pop. |
C. Wills | ✅ | 224-1425 | BAldwin | Music | SomaFM: Fluid : Drown in the electronic sound of instrumental hiphop, future soul and liquid trap. |
C. Wills | ✅ | 224-1426 | BAldwin | Music | SomaFM: Heavyweight Reggae : Reggae, Ska, Rocksteady classic and deep tracks. |
C. Wills | ✅ | 224-1427 | BAldwin | Music | SomaFM: The Dark Zone : The darker side of deep ambient. Music for staring into the Abyss. |
C. Wills | ✅ | 224-1428 | BAldwin | Music | SomaFM: Digitalis : Digitally affected analog rock to calm the agitated heart. |
C. Wills | ✅ | 224-1429 | BAldwin | Music | SomaFM: Metal Detector : From black to doom, prog to sludge, thrash to post, stoner to crossover, punk to industrial. |
C. Wills | ✅ | 224-1430 | BAldwin | Music | SomaFM: Black Rock FM : From the Playa to the world, for the annual Burning Man festival. |
C. Wills | ✅ | 224-1431 | BAldwin | Music | SomaFM: Vaporwaves : All Vaporwave. All the time. |
C. Wills | ✅ | 224-1432 | BAldwin | Music | SomaFM: cliqhop idm : Blips'n'beeps backed mostly w/beats. Intelligent Dance Music. |
C. Wills | ✅ | 224-1433 | BAldwin | Music | SomaFM: Christmas Rocks! : Have your self an indie/alternative holiday season! |
C. Wills | ✅ | 224-1434 | BAldwin | Music | SomaFM: Mission Control : Celebrating NASA and Space Explorers everywhere. |
C. Wills | ✅ | 224-1435 | BAldwin | Music | SomaFM: n5MD Radio : Emotional Experiments in Music: Ambient, modern composition, post-rock, & experimental electronic music |
C. Wills | ✅ | 224-1436 | BAldwin | Music | SomaFM: Xmas in Frisko : SomaFM's wacky and eclectic holiday mix. Not for the easily offended. |
C. Wills | ✅ | 224-1437 | BAldwin | Music | SomaFM: Covers : Just covers. Songs you know by artists you don't. We've got you covered. |
C. Wills | ✅ | 224-1438 | BAldwin | Music | SomaFM: SF 10-33 : Ambient music mixed with the sounds of San Francisco public safety radio traffic. |
C. Wills | ✅ | 224-1439 | BAldwin | Music | SomaFM: Jolly Ol' Soul : Where we cut right to the soul of the season. |
C. Wills | ✅ | 224-1440 | BAldwin | Music | SomaFM: SomaFM Live : Special Live Events and rebroadcasts of past live events |
C. Wills | ✅ | 224-1441 | BAldwin | Music | SomaFM: SF Police Scanner : San Francisco Public Safety Scanner Feed |
C. Eldridge | ✅ | 225-1111 | CApital | DISA | Capital Office DISA |
C. Eldridge | ✅ | 225-1225 | CApital | Test | Capital Office - Route and Charge Verification |
C. Eldridge | ✅ | 225-1501 | CApital | Music | Princess F. - Shadows In The Night |
C. Eldridge | ✅ | 225-1502 | CApital | Music | Za-Za - In The Heart Of Rome |
C. Eldridge | ✅ | 225-1503 | CApital | Music | Queen 26 - Upside Down |
C. Eldridge | ✅ | 225-1504 | CApital | Music | Maddy Layne - Do You Wanna Be My Secret Love? |
C. Eldridge | ✅ | 225-1505 | CApital | Music | Maddy Layne - Lovers In The Night |
C. Eldridge | ✅ | 225-1506 | CApital | Music | Vanessa - Just A Game |
C. Eldridge | ✅ | 225-1507 | CApital | Music | Alexis - Just A Game 2008 |
C. Eldridge | ✅ | 225-1508 | CApital | Music | Jilly - Take A Look In My Heart |
C. Eldridge | ✅ | 225-1509 | CApital | Music | Vanity - Take A Look In My Heart |
C. Eldridge | ✅ | 225-1510 | CApital | Music | Dolly - Secret Passion |
C. Eldridge | ✅ | 225-1511 | CApital | Music | Kate & Karen - Step Into My Heart |
C. Eldridge | ✅ | 225-9901 | CApital | Switch Verification | Capital Office - Verification |
C. Eldridge | ✅ | 225-9931 | CApital | Echo Test | Capital Office - Echo Test |
C. Eldridge | ✅ | 225-9932 | CApital | Silent Termination | Capital Office - Silent Termination |
C. Eldridge | ✅ | 225-9958 | CApital | ANAC | Capital Office - ANAC |
C. Eldridge | ✅ | 225-9960 | CApital | Milliwatt | Capital Office - Milliwatt Test |
C. Eldridge | ✅ | 225-9970 | CApital | Busy | Capital Office - Always Busy |
C. Eldridge | ✅ | 225-9971 | CApital | Reorder | Capital Office - Always Reorder |
C. Eldridge | ✅ | 225-9979 | CApital | Tones | Capital Office - Tone Sweep |
C. Eldridge | ✅ | 225-9980 | CApital | Tones | Capital Office - Cable Test Tone |
C. Eldridge | ✅ | 225-9990 | CApital | Ringout | Capital Office - Always Ring |
E. Bergh | ✅ | 226-5078 | CApital | Stream | KZSU Live Feed |
E. Bergh | ✅ | 226-5732 | CApital | Stream | KPFA Live Feed |
E. Bergh | ✅ | 226-9268 | CApital | Stream | WAMU Live Feed |
E. Bergh | ✅ | 226-9931 | CApital | Echo Test | Echo Test |
E. Bergh | ✅ | 226-9932 | CApital | Silent Termination | Silent Termination |
E. Bergh | ✅ | 226-9958 | CApital | ANAC | ANAC |
E. Bergh | ✅ | 226-9960 | CApital | Milliwatt | Milliwatt |
E. Bergh | ✅ | 226-9970 | CApital | Busy | Always Busy |
E. Bergh | ✅ | 226-9971 | CApital | Reorder | Always Reorder |
E. Bergh | ✅ | 226-9990 | CApital | Ringout | Ringout |
N. Albert | ✅ | 231-0041 | BEechwood | Loop Around | Loop Around Side A |
N. Albert | ✅ | 231-0042 | BEechwood | Loop Around | Loop Around Side B |
N. Albert | ✅ | 231-0201 | BEechwood | Recording | Direct Distance Dialing Test Recording |
N. Albert | ✅ | 231-0444 | BEechwood | Test | ANI2 and STIR/SHAKEN Test Line |
N. Albert | ✅ | 231-0980 | BEechwood | Modem | InterLinked PAUS / PhreakNet BBS (300 baud) |
N. Albert | ✅ | 231-1001 | BEechwood | Silent Termination | Silent Termination |
N. Albert | ✅ | 231-1002 | BEechwood | Milliwatt | 1004 Hz Milliwatt |
N. Albert | ✅ | 231-1003 | BEechwood | Milliwatt | 1004 Hz Milliwatt |
N. Albert | ✅ | 231-1004 | BEechwood | Milliwatt | 1004 Hz Milliwatt |
N. Albert | ✅ | 231-1006 | BEechwood | Tones | High Tone |
N. Albert | ✅ | 231-1007 | BEechwood | Tones | Low Tone |
N. Albert | ✅ | 231-1010 | BEechwood | Tones | Precise Dial Tone |
N. Albert | ✅ | 231-1011 | BEechwood | Tones | Precise Ringback Tone |
N. Albert | ✅ | 231-1012 | BEechwood | Tones | City Dial Tone |
N. Albert | ✅ | 231-1013 | BEechwood | Tones | City Busy Tone |
N. Albert | ✅ | 231-1014 | BEechwood | Tones | City Ringback Tone |
N. Albert | ✅ | 231-1015 | BEechwood | Tones | "Modem" |
N. Albert | ✅ | 231-1020 | BEechwood | Tones | "Fax" tone (not a real fax machine) |
N. Albert | ✅ | 231-1022 | BEechwood | Tones | Plays solid tone of caller-specified 2-digit frequency |
N. Albert | ✅ | 231-1023 | BEechwood | Tones | Plays solid tone of caller-specified 3-digit frequency |
N. Albert | ✅ | 231-1024 | BEechwood | Tones | Plays solid tone of caller-specified 4-digit frequency |
N. Albert | ✅ | 231-1025 | BEechwood | Tones | Plays solid tone of caller-specified 5-digit frequency |
N. Albert | ✅ | 231-1026 | BEechwood | Tones | Tone Combiner: Prompts for two frequencies to add (enter freq. 1, press #, enter freq. 2, press #) |
N. Albert | ✅ | 231-1027 | BEechwood | Tones | Tone Modulator: Prompts for two frequencies to modulate (enter freq. 1, press #, enter freq. 2, press #) |
N. Albert | ✅ | 231-1030 | BEechwood | Test | MF Decoder |
N. Albert | ✅ | 231-1031 | BEechwood | DTMF Test | DTMF Test |
N. Albert | ✅ | 231-1032 | BEechwood | DTMF Test | DTMF Test (with dial tone) |
N. Albert | ✅ | 231-1035 | BEechwood | ANAC | CLID Readback (number, name) |
N. Albert | ✅ | 231-1036 | BEechwood | ANAC | CLID Readback (name, number) |
N. Albert | ✅ | 231-1037 | BEechwood | ANAC | CLID Readback (number) |
N. Albert | ✅ | 231-1038 | BEechwood | ANAC | CNAM Readback (name) |
N. Albert | ✅ | 231-1039 | BEechwood | Silly | Alphabet Readback |
N. Albert | ✅ | 231-1040 | BEechwood | Echo Test | Echo Test (w/o instructions) |
N. Albert | ✅ | 231-1050 | BEechwood | Echo Test | Echo Test (w/ instructions) |
N. Albert | ✅ | 231-1060 | BEechwood | Test | The Test Call |
N. Albert | ✅ | 231-1090 | BEechwood | Supervision | Answer Test (waits 30 seconds before answering) |
N. Albert | ✅ | 231-1099 | BEechwood | Supervision | Answer Test (immediately answers and hangs up) |
N. Albert | ✅ | 231-1111 | BEechwood | DISA | BEechwood DISA |
N. Albert | ✅ | 231-1131 | BEechwood | Answering Machine | NA Answering Machine |
N. Albert | ✅ | 231-1200 | BEechwood | Time and Temperature | Universal Time & Temperature (based on Caller ID) |
N. Albert | ✅ | 231-1500 | BEechwood | Conference | Free enterprise teleconferencing. No ads, no gimmicks, free recording and configurable features. See https://conf.interlinked.us |
N. Albert | ✅ | 231-1511 | BEechwood | Time and Temperature | BEechwood 511 (Temperature & Location) |
N. Albert | ✅ | 231-1711 | BEechwood | Time and Temperature | Time & Temp for TTYs/TDDs. |
N. Albert | ✅ | 231-2000 | BEechwood | Time and Temperature | Time (UTC-0) |
N. Albert | ✅ | 231-2001 | BEechwood | Time and Temperature | Time (same as POPCORN) |
N. Albert | ✅ | 231-2005 | BEechwood | Time and Temperature | Time (UTC-5) |
N. Albert | ✅ | 231-2006 | BEechwood | Time and Temperature | Time (UTC-6) |
N. Albert | ✅ | 231-2007 | BEechwood | Time and Temperature | Time (UTC-7) |
N. Albert | ✅ | 231-2008 | BEechwood | Time and Temperature | Time (UTC-8) |
N. Albert | ✅ | 231-2009 | BEechwood | Time and Temperature | Time (UTC-9) |
N. Albert | ✅ | 231-2100 | BEechwood | Time and Temperature | Time: UTC +0, Pat Simmons |
N. Albert | ✅ | 231-2101 | BEechwood | Time and Temperature | Time: Pat Simmons (based on CLID) |
N. Albert | ✅ | 231-2105 | BEechwood | Time and Temperature | Time: UTC -5, Pat Simmons |
N. Albert | ✅ | 231-2106 | BEechwood | Time and Temperature | Time: UTC -6, Pat Simmons |
N. Albert | ✅ | 231-2107 | BEechwood | Time and Temperature | Time: UTC -7, Pat Simmons |
N. Albert | ✅ | 231-2108 | BEechwood | Time and Temperature | Time: UTC -8, Pat Simmons |
N. Albert | ✅ | 231-2109 | BEechwood | Time and Temperature | Time: UTC -9, Pat Simmons |
N. Albert | ✅ | 231-2111 | BEechwood | Conference | Official BEechwood1 "2111" Conference |
N. Albert | ✅ | 231-2121 | BEechwood | Telephone | General Contact Number |
N. Albert | ✅ | 231-2131 | BEechwood | Voicemail | General Voicemail Number |
N. Albert | ✅ | 231-2141 | BEechwood | Fax | Fax Machine |
N. Albert | ✅ | 231-2200 | BEechwood | Time and Temperature | Time: UTC +0, Gordon Gow |
N. Albert | ✅ | 231-2201 | BEechwood | Time and Temperature | Time: Gordon Gow (based on CLID) |
N. Albert | ✅ | 231-2205 | BEechwood | Time and Temperature | Time: UTC -5, Gordon Gow |
N. Albert | ✅ | 231-2206 | BEechwood | Time and Temperature | Time: UTC -6, Gordon Gow |
N. Albert | ✅ | 231-2207 | BEechwood | Time and Temperature | Time: UTC -7, Gordon Gow |
N. Albert | ✅ | 231-2208 | BEechwood | Time and Temperature | Time: UTC -8, Gordon Gow |
N. Albert | ✅ | 231-2209 | BEechwood | Time and Temperature | Time: UTC -9, Gordon Gow |
N. Albert | ✅ | 231-2300 | BEechwood | Time and Temperature | Time: UTC +0, Brian Clancy |
N. Albert | ✅ | 231-2301 | BEechwood | Time and Temperature | Time: Brian Clancy (based on the CLID) |
N. Albert | ✅ | 231-2305 | BEechwood | Time and Temperature | Time: UTC -5, Brian Clancy |
N. Albert | ✅ | 231-2306 | BEechwood | Time and Temperature | Time: UTC -6, Brian Clancy |
N. Albert | ✅ | 231-2307 | BEechwood | Time and Temperature | Time: UTC -7, Brian Clancy |
N. Albert | ✅ | 231-2308 | BEechwood | Time and Temperature | Time: UTC -8, Brian Clancy |
N. Albert | ✅ | 231-2309 | BEechwood | Time and Temperature | Time: UTC -9, Brian Clancy |
N. Albert | ✅ | 231-2400 | BEechwood | Time and Temperature | Time: UTC +0, John Doyle |
N. Albert | ✅ | 231-2401 | BEechwood | Time and Temperature | Time: John Doyle (based on CLID) |
N. Albert | ✅ | 231-2405 | BEechwood | Time and Temperature | Time: UTC -5, John Doyle |
N. Albert | ✅ | 231-2406 | BEechwood | Time and Temperature | Time: UTC -6, John Doyle |
N. Albert | ✅ | 231-2407 | BEechwood | Time and Temperature | Time: UTC -7, John Doyle |
N. Albert | ✅ | 231-2408 | BEechwood | Time and Temperature | Time: UTC -8, John Doyle |
N. Albert | ✅ | 231-2409 | BEechwood | Time and Temperature | Time: UTC -9, John Doyle |
N. Albert | ✅ | 231-2411 | BEechwood | Informational | FREE411 |
N. Albert | ✅ | 231-2543 | BEechwood | Test | 231-CLID: Orange Box. Will orange box your CPE with your Caller ID |
N. Albert | ✅ | 231-2600 | BEechwood | Conference | Telephreak Conference Gateway |
N. Albert | ✅ | 231-2601 | BEechwood | Tones | Ten minutes of 2600 Hz |
N. Albert | ✅ | 231-2602 | BEechwood | Tones | 2600 Hz Detector Test |
N. Albert | ✅ | 231-2626 | BEechwood | Informational | 231-CNAM: Reverse CNAM Lookup. Enter a US PSTN number and hear the associated CNAM. |
N. Albert | ✅ | 231-3000 | BEechwood | Stream | Payphone Radio |
N. Albert | ✅ | 231-3001 | BEechwood | Stream | Piano Radio |
N. Albert | ✅ | 231-3011 | BEechwood | Stream | W1AW practice text, from high speed (40) to low (13) 301x/302x feeds from K6DBG |
N. Albert | ✅ | 231-3012 | BEechwood | Stream | Tables of digraphs, trigraphs and common English words taken from NN9U's article in the January 2009 QST |
N. Albert | ✅ | 231-3021 | BEechwood | Stream | CNN Breaking News in Morse (15/13/10/7 wpm) |
N. Albert | ✅ | 231-3022 | BEechwood | Stream | CNN Breaking News in Morse (25/21/18/13 wpm) |
N. Albert | ✅ | 231-3023 | BEechwood | Stream | CNN Breaking News in Morse (30/25/21 wpm) |
N. Albert | ✅ | 231-3024 | BEechwood | Stream | CNN Breaking News in Morse (40/36/33/30 wpm) |
N. Albert | ✅ | 231-3025 | BEechwood | Stream | CNN Breaking News in Morse (50/47/44/41/38 wpm) |
N. Albert | ✅ | 231-3222 | BEechwood | Stream | WABC (x3ABC) |
N. Albert | ✅ | 231-3224 | BEechwood | Stream | WBAI Radio - Wednesday 8-9pm Eastern: 2600 Show |
N. Albert | ✅ | 231-3231 | BEechwood | Stream | BBC Radio 1 |
N. Albert | ✅ | 231-3232 | BEechwood | Stream | BBC Radio 2 |
N. Albert | ✅ | 231-3233 | BEechwood | Stream | BBC Radio 3 |
N. Albert | ✅ | 231-3234 | BEechwood | Stream | BBC Radio 4 |
N. Albert | ✅ | 231-3235 | BEechwood | Stream | BBC Radio 5 |
N. Albert | ✅ | 231-3236 | BEechwood | Stream | BBC Radio 6 |
N. Albert | ✅ | 231-3241 | BEechwood | Stream | BBC Radio 1Xtra |
N. Albert | ✅ | 231-3244 | BEechwood | Stream | BBC Radio 4 Extra |
N. Albert | ✅ | 231-3251 | BEechwood | Stream | BBC World Service |
N. Albert | ✅ | 231-3252 | BEechwood | Stream | BBC World Service News |
N. Albert | ✅ | 231-3253 | BEechwood | Stream | BBC Radio Leicester |
N. Albert | ✅ | 231-3254 | BEechwood | Stream | BBC Radio Norfolk |
N. Albert | ✅ | 231-3262 | BEechwood | Music | Smooth Radio London |
N. Albert | ✅ | 231-3266 | BEechwood | Stream | Heart London |
N. Albert | ✅ | 231-3268 | BEechwood | Stream | Capital FM London |
N. Albert | ✅ | 231-3277 | BEechwood | Stream | Associated Press Hourly News Report |
N. Albert | ✅ | 231-3382 | BEechwood | Stream | WETA FM 90.9 (x3ETA) |
N. Albert | ✅ | 231-3437 | BEechwood | Stream | 3GDR FM 95.7 (x3GDR) |
N. Albert | ✅ | 231-3469 | BEechwood | Stream | WGNY FM 98.9 (x3GNY) |
N. Albert | ✅ | 231-3500 | BEechwood | Music | Count Down Radio |
N. Albert | ✅ | 231-3541 | BEechwood | Music | RAB Radio 1 |
N. Albert | ✅ | 231-3544 | BEechwood | Music | The UK 1950s Radio Station |
N. Albert | ✅ | 231-3545 | BEechwood | Music | Pumpkin FM |
N. Albert | ✅ | 231-3550 | BEechwood | Music | 50s All Time Greatest |
N. Albert | ✅ | 231-3551 | BEechwood | Music | Just Classic Rock |
N. Albert | ✅ | 231-3554 | BEechwood | Music | Oldies 104 |
N. Albert | ✅ | 231-3555 | BEechwood | Music | Topshelf Oldies |
N. Albert | ✅ | 231-3560 | BEechwood | Music | 50s and 60s Hits — HitsRadio |
N. Albert | ✅ | 231-3561 | BEechwood | Music | 50s and 60s — 1.FM |
N. Albert | ✅ | 231-3562 | BEechwood | Music | All 60s All The Time |
N. Albert | ✅ | 231-3566 | BEechwood | Music | 60s Chartbusters |
N. Albert | ✅ | 231-3568 | BEechwood | Music | Great Oldies — 181.fm |
N. Albert | ✅ | 231-3569 | BEechwood | Music | Beatles Radio |
N. Albert | ✅ | 231-3571 | BEechwood | Music | Flower Power Radio |
N. Albert | ✅ | 231-3577 | BEechwood | Music | Nostalgie Chansons Françaises (French Oldies) |
N. Albert | ✅ | 231-3578 | BEechwood | Stream | KZSU FM 90.1 Stanford (x3KSU) |
N. Albert | ✅ | 231-3627 | BEechwood | Stream | North Pole Radio |
N. Albert | ✅ | 231-3653 | BEechwood | Stream | Milwaukee Weather (x3MKE) |
N. Albert | ✅ | 231-3658 | BEechwood | Stream | WMKV FM 89.3 (x3MKV) |
N. Albert | ✅ | 231-3669 | BEechwood | Stream | Democracy Now feed. Enter 4D year, 2D month, and 2D day to listen to that day's Democracy Now broadcast. |
N. Albert | ✅ | 231-3670 | BEechwood | Stream | The Guardian podcast. Enter 4D year, 2D month, and 2D day to listen to that day's Guardian podcast |
N. Albert | ✅ | 231-3677 | BEechwood | Stream | NPR News (x3NPR) |
N. Albert | ✅ | 231-3732 | BEechwood | Stream | KPFA (x3PFA) |
N. Albert | ✅ | 231-3777 | BEechwood | Stream | WRXS FM 106.9 - Pure Oldies (50s, 60s hits) |
N. Albert | ✅ | 231-3797 | BEechwood | Stream | WQXR FM 105.9 (x37XR) |
N. Albert | ✅ | 231-3865 | BEechwood | Stream | WTMJ AM 620 (x3TMJ) |
N. Albert | ✅ | 231-3877 | BEechwood | Music | VPR Jazz24 (x3VPR) |
N. Albert | ✅ | 231-3967 | BEechwood | Music | WYMS FM 89.9 (x3YMS) |
N. Albert | ✅ | 231-3976 | BEechwood | Stream | WXPN 88.5 FM Philadelphia - https://xpn.org/ |
N. Albert | ✅ | 231-3977 | BEechwood | Stream | The Ideas Network (x3WPR) |
N. Albert | ✅ | 231-3978 | BEechwood | Stream | NPR News & Classical Network |
N. Albert | ✅ | 231-3979 | BEechwood | Music | All Classical Network |
N. Albert | ✅ | 231-4040 | BEechwood | Music | "Time Out" — Dave Brubeck |
N. Albert | ✅ | 231-4050 | BEechwood | Music | "50s on 50" |
N. Albert | ✅ | 231-4060 | BEechwood | Music | "60s on 60" |
N. Albert | ✅ | 231-4061 | BEechwood | Music | Non-Stop Beatles Hits [oldest to newest] |
N. Albert | ✅ | 231-4062 | BEechwood | Music | Non-Stop Beatles Hits [random order] |
N. Albert | ✅ | 231-4063 | BEechwood | Music | Your favorite hits from ex-Beatle Paul McCartney |
N. Albert | ✅ | 231-4064 | BEechwood | Music | Your favorite hits from ex-Beatle John Lennon |
N. Albert | ✅ | 231-4065 | BEechwood | Music | Your favorite hits from ex-Beatle George Harrison |
N. Albert | ✅ | 231-4066 | BEechwood | Music | Your favorite hits from ex-Beatle Ringo Starr |
N. Albert | ✅ | 231-4070 | BEechwood | Music | "70s on 70" |
N. Albert | ✅ | 231-4080 | BEechwood | Music | "80s on 80" |
N. Albert | ✅ | 231-4090 | BEechwood | Music | "90s on 90" |
N. Albert | ✅ | 231-4110 | BEechwood | Music | Non-Stop Bob Dylan |
